Compare commits
	
		
			4 Commits
		
	
	
		
			dotproject
			...
			dotproject
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 86767b66e5 | |||
| 6d81c59404 | |||
| 3fcd541bf8 | |||
| 52911e8b41 | 
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Carefree |  | ||||||
| website: https://carefreespace.org/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Charity Digital |  | ||||||
| website: https://charitydigital.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: British Tinnitus Association |  | ||||||
| website: https://cyfannol.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Esmee Fairbairn |  | ||||||
| website: https://esmeefairbairn.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Family Lives |  | ||||||
| website: https://www.familylives.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Grassroots |  | ||||||
| website: https://www.prevent-suicide.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Make A Wish |  | ||||||
| website: https://www.make-a-wish.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Parkinsons UK |  | ||||||
| website: https://www.parkinsons.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Power to Change |  | ||||||
| website: https://www.powertochange.org.uk/ |  | ||||||
| --- |  | ||||||
							
								
								
									
										4
									
								
								SWCTN.md
									
									
									
									
									
								
							
							
						
						| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: South West Creative Technology Network |  | ||||||
| website: https://www.swctn.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Surviving Economic Abuse |  | ||||||
| website: https://survivingeconomicabuse.org/ |  | ||||||
| --- |  | ||||||
							
								
								
									
										4
									
								
								TTC.md
									
									
									
									
									
								
							
							
						
						| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Tech Talent Charter |  | ||||||
| website: https://www.techtalentcharter.co.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: The Catalyst |  | ||||||
| website: https://www.thecatalyst.org.uk/ |  | ||||||
| --- |  | ||||||
							
								
								
									
										4
									
								
								WECA.md
									
									
									
									
									
								
							
							
						
						| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: West of England Combined Authority |  | ||||||
| website: https://www.westofengland-ca.gov.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: British Tinnitus Association |  | ||||||
| website: https://www.tinnitus.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -11,13 +11,33 @@ address: 2 Beech View, Claverton Down Road, Bath, BA2 6DX | |||||||
| latitude: 51.375801 | latitude: 51.375801 | ||||||
| longitude: -2.359903900000063 | longitude: -2.359903900000063 | ||||||
| clients:  | clients:  | ||||||
| - department-for-international-development | - British-Tinnitus-Association | ||||||
| - disability-snowsports-uk | - Carefree | ||||||
| - global-ehealth-foundation | - carerssupportcentre | ||||||
| - mannion-daniels | - CAST | ||||||
| - shaw-trust | - Charity-Digital | ||||||
| - torchbox | - comicrelief | ||||||
| - university-of-bath | - coopsUK | ||||||
|  | - Cyfannol | ||||||
|  | - dcms | ||||||
|  | - Esmee-Fairbairn | ||||||
|  | - Family-Lives | ||||||
|  | - Grassroots | ||||||
|  | - Make-a-Wish | ||||||
|  | - national-lottery | ||||||
|  | - northbristoladvicecentre | ||||||
|  | - num | ||||||
|  | - openup | ||||||
|  | - Parkinsons-UK | ||||||
|  | - Power-to-Change | ||||||
|  | - SARSAS | ||||||
|  | - stirtoaction | ||||||
|  | - Surviving-Economic-Abuse | ||||||
|  | - SWCTN | ||||||
|  | - The-Catalyst | ||||||
|  | - TTC | ||||||
|  | - we-are-with-you | ||||||
|  | - WECA | ||||||
| services:  | services:  | ||||||
| - business-analysis | - business-analysis | ||||||
| - business-systems | - business-systems | ||||||
|  | |||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Carers support centre |  | ||||||
| website: https://www.carerssupportcentre.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Comic Relief |  | ||||||
| website: https://www.comicrelief.com/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Coops UK |  | ||||||
| website:  https://www.uk.coop/uk |  | ||||||
| --- |  | ||||||
							
								
								
									
										4
									
								
								dcms.md
									
									
									
									
									
								
							
							
						
						| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Department for Culture, Media and Sport |  | ||||||
| website: https://www.gov.uk/government/organisations/department-for-digital-culture-media-sport |  | ||||||
| --- |  | ||||||
| Before Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 8.9 KiB | 
| Before Width: | Height: | Size: 48 KiB | 
| Before Width: | Height: | Size: 24 KiB | 
| Before Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 9.5 KiB | 
| Before Width: | Height: | Size: 13 KiB | 
| Before Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 5.8 KiB | 
| Before Width: | Height: | Size: 25 KiB | 
| Before Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 25 KiB | 
| Before Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 8.9 KiB | 
| Before Width: | Height: | Size: 14 KiB | 
| Before Width: | Height: | Size: 52 KiB | 
| Before Width: | Height: | Size: 10 KiB | 
| Before Width: | Height: | Size: 32 KiB | 
| Before Width: | Height: | Size: 34 KiB | 
| Before Width: | Height: | Size: 12 KiB | 
| Before Width: | Height: | Size: 19 KiB | 
| Before Width: | Height: | Size: 53 KiB | 
| Before Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 16 KiB | 
| Before Width: | Height: | Size: 11 KiB | 
| Before Width: | Height: | Size: 9.8 KiB After Width: | Height: | Size: 9.8 KiB | 
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: National Lottery |  | ||||||
| website: https://www.national-lottery.co.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: North Bristol Advice Centre |  | ||||||
| website: http://www.northbristoladvice.org.uk/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: Stir to Action |  | ||||||
| website: https://www.stirtoaction.com/ |  | ||||||
| --- |  | ||||||
| @ -1,4 +0,0 @@ | |||||||
| --- |  | ||||||
| title: We are with you |  | ||||||
| website: https://www.wearewithyou.org.uk/ |  | ||||||
| --- |  | ||||||
