laipower/wp-content/plugins/wp-piwik
2020-04-07 13:03:04 +00:00
..
classes Initial commit 2020-04-07 13:03:04 +00:00
css Initial commit 2020-04-07 13:03:04 +00:00
js Initial commit 2020-04-07 13:03:04 +00:00
languages Initial commit 2020-04-07 13:03:04 +00:00
proxy Initial commit 2020-04-07 13:03:04 +00:00
update Initial commit 2020-04-07 13:03:04 +00:00
bitcoin.png Initial commit 2020-04-07 13:03:04 +00:00
config.php Initial commit 2020-04-07 13:03:04 +00:00
gpl-3.0.html Initial commit 2020-04-07 13:03:04 +00:00
index.php Initial commit 2020-04-07 13:03:04 +00:00
LICENSE Initial commit 2020-04-07 13:03:04 +00:00
README.md Initial commit 2020-04-07 13:03:04 +00:00
readme.txt Initial commit 2020-04-07 13:03:04 +00:00
screenshot-1.gif Initial commit 2020-04-07 13:03:04 +00:00
screenshot-2.gif Initial commit 2020-04-07 13:03:04 +00:00
screenshot-3.gif Initial commit 2020-04-07 13:03:04 +00:00
screenshot-4.gif Initial commit 2020-04-07 13:03:04 +00:00
screenshot-5.gif Initial commit 2020-04-07 13:03:04 +00:00
uninstall.php Initial commit 2020-04-07 13:03:04 +00:00
wp-piwik.php Initial commit 2020-04-07 13:03:04 +00:00
wpml-config.xml Initial commit 2020-04-07 13:03:04 +00:00

WP-Matomo (former WP-Piwik)

This WordPress plugin adds a Matomo stats site to your blog's dashboard. It's also able to add the Matomo tracking code to your blog.

How to use this plugin

To use this plugin you will need your own Matomo instance. If you do not already have a Matomo setup, you have two simple options: use either self-hosted or cloud-hosted.

This repository was created to develop and maintain WP-Matomo (WP-Piwik). Please see the WordPress plugin directory if you like to use this plugin: https://wordpress.org/plugins/wp-piwik/