ojuso-map/ojuso-logo.svg

22 lines
1.2 KiB
XML
Raw Normal View History

2018-04-15 12:55:35 +00:00
<svg xmlns="http://www.w3.org/2000/svg" version="1" viewBox="43 5 280 255">
<path d="M238 127h53l-26-15-27 15" fill="#fcd31d"/>
<path d="M294 122l-29-51-29 51 29-17 29 17" fill="#66c657"/>
<path d="M228 124l32-56h-64l32 56" fill="#dd443a"/>
<path d="M186 63L153 7l-32 56h65m111 193l-32-56-32 56h64" fill="#66c657"/>
<path d="M223 127l-32-56-33 56h65" fill="#f4d73b"/>
<path d="M260 191l-32-56-32 56h64" fill="#dd443a"/>
<path d="M153 124l33-56h-65l32 56" fill="#258cd4"/>
<path d="M228 253l32-56h-64l32 56" fill="#fcd31d"/>
<path d="M314 223l-44-26 29 51 15-25" fill="#dd443a"/>
<path d="M146 122l-30-51-29 51 29-17 30 17" fill="#f4d73b"/>
<path d="M186 191l-33-55-32 55h65" fill="#258cd4"/>
<path d="M111 63L82 12v51h29" fill="#66c657"/>
<path d="M79 124l32-56H47l32 56" fill="#dd443a"/>
<path d="M119 184l27-46-27 15v31" fill="#66c657"/>
<path d="M193 184l27-46-27 15v31" fill="#258cd4"/>
<path d="M217 133h-59l30 51v-34l29-17" fill="#66c657"/>
<path d="M188 205l-27 46 27-16v-30" fill="#258cd4"/>
<path d="M164 256h59l-30-51v34l-29 17" fill="#dd443a"/>
<path d="M225 12l-26 46 26-16V12" fill="#fcd31d"/>
<path d="M201 63h59l-29-51v34l-30 17" fill="#258cd4"/>
</svg>