PR#4 (d88f5801) is the correct upgrade PR. All prior failures were pre-proxy-fix (2026-06-12). Fresh !testme triggered at 06:12:48Z on 2026-06-13 — post proxy /16 fix (05:38Z). PR#5 is a cfold probe artifact (close after M2); PR#3 superseded (close).
1.7 KiB
1.7 KiB
STATUS — phase ghost (ghost upgrade re-evaluation)
Updated: 2026-06-13T07:10Z
Phase: ghost
Builder: autonomic-bot
Current state: M1 IN PROGRESS — post-proxy fresh run triggered
PR inventory
| PR | Title | Head | State |
|---|---|---|---|
| #4 | chore: upgrade to 1.4.0+6.44.1-alpine | d88f5801 | open — CORRECT PR |
| #5 | ci: cfold ghost green-head probe | d42d0f7c | open — sweep/probe artifact (do not merge; close after M2) |
| #3 | chore: upgrade to 1.3.0+6.43.1-alpine | 720faa0b | open — superseded by #4 |
Pre-proxy build history (PR#4, head d88f5801)
| Build | Date | Result | Failure type |
|---|---|---|---|
| 515 | 2026-06-12T01:57Z | ❌ FAIL | unknown (first run after d88f5801 head push) |
| 517 | 2026-06-12T02:42Z | ❌ FAIL | unknown |
| 519 | 2026-06-12T03:03Z | ❌ FAIL | MySQL 8.0→8.4 timing / Swarm UpdateStatus=paused (under load from IPAM fix restart) |
| 557 | 2026-06-12T21:51Z | ❌ FAIL | unknown (4th run, pre-proxy-fix) |
All four failures were before the proxy /16 fix (pvfix applied 2026-06-13T05:38Z).
Post-proxy run (PR#5 cfold probe, head d42d0f7c)
| Build | Date | Result | Note |
|---|---|---|---|
| 559 | 2026-06-12T22:00Z | ❌ FAIL | pre-proxy-fix |
| 578 | 2026-06-13T02:22Z | ❌ FAIL | pre-proxy-fix |
| 585 | 2026-06-13T03:59Z | ✅ PASS | still pre-proxy-fix (proxy fixed 05:38Z) |
M1 action: fresh post-proxy !testme on PR#4
Triggered !testme on PR#4 (d88f5801) at ~2026-06-13T07:10Z — awaiting build result.
Proxy is confirmed at 10.10.0.0/16 (healthy). No ghost stacks/volumes leaked.
Gate: M1 IN PROGRESS — awaiting build result
Gate: M1 IN PROGRESS
Awaiting fresh post-proxy CI run on PR#4 (d88f5801).