2025-06-30 - 2026-06-30

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 5 authors have pushed 41 commits to main and 59 commits to all branches. On main, 18 files have changed and there have been 1120 additions and 289 deletions.

14 Releases published by 1 user

Published 0.11.0+v0.19.0 2026-06-23 20:02:40 +00:00

Published 0.10.1+v0.19.0 2026-06-22 18:54:08 +00:00

Published 0.10.0+v0.19.0 2026-06-15 17:11:52 +00:00

Published 0.9.0+v0.18.0 2026-06-08 17:24:32 +00:00

Published 0.8.0+v0.18.0 2026-05-11 19:52:50 +00:00

Published 0.7.1+v0.12.0 2026-02-20 14:20:07 +00:00

Published 0.7.0+v0.12.0 2026-02-18 16:57:01 +00:00

Published 0.6.0+v0.12.0 2026-02-18 14:38:22 +00:00

Published 0.5.0+v0.12.0 2026-02-18 13:54:20 +00:00

Published 0.4.0+v0.12.0 2026-02-18 12:03:26 +00:00

Published 0.3.0+v0.11.1 2026-02-18 11:47:40 +00:00

Published 0.2.7+v0.11.1 2026-02-18 11:28:42 +00:00

Published 0.2.6+v0.11.1 2026-01-26 23:38:14 +00:00

Published 0.2.5+v0.10.1 2026-01-12 15:37:19 +00:00

2 Pull requests merged by 1 user

Merged #4 chore: upgrade web (nginx) to 1.31.2 2026-06-22 19:00:41 +00:00

Merged #2 chore: upgrade to v0.19.0 2026-06-15 17:16:03 +00:00

2 Pull requests proposed by 1 user

Proposed #3 chore: regall sweep 2026-06-17 02:19:37 +00:00

Proposed #6 chore: upgrade collabora to 25.04.10.3.1, onlyoffice to 9.4.1.1 2026-06-29 01:17:46 +00:00