mirror of
				https://git.coop/cotech/website.git
				synced 2025-10-27 01:26:31 +00:00 
			
		
		
		
	Merge branch 'dev' into 45-update-text-on-home-page
This commit is contained in:
		| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Agile Collective | ||||
| name: Agile Collective | ||||
| members: 9 | ||||
| website: http://agile.coop/ | ||||
| email: info@agile.coop | ||||
| twitter: AgileCollective | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Alpha Communication | ||||
| name: Alpha Communication | ||||
| members: 2 | ||||
| website: http://alpha.coop/ | ||||
| email: info@alpha.coop | ||||
| twitter: alpha.coop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Animorph | ||||
| name: Animorph | ||||
| members: 4 | ||||
| website: https://animorph.coop | ||||
| email: we@animorph.coop | ||||
| twitter: animorphcoop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Aptivate | ||||
| name: Aptivate | ||||
| members: | ||||
| website: http://aptivate.org/ | ||||
| email: outreach@aptivate.org | ||||
| twitter: aptivateuk | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Autonomic | ||||
| name: Autonomic | ||||
| members: 6 | ||||
| website: https://autonomic.zone/ | ||||
| email: autonomic-coop@posteo.net | ||||
| twitter: autonomiccoop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Blake House Filmmakers Coop | ||||
| name: Blake House Filmmakers Coop | ||||
| members: 2 | ||||
| website: https://blake.house/ | ||||
| email: hello@blake.house | ||||
| twitter: blake_house | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Calverts | ||||
| name: Calverts | ||||
| members: 13 | ||||
| website: http://www.calverts.coop/ | ||||
| email: info@calverts.coop | ||||
| twitter: calverts_print_london | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: CBN | ||||
| name: CBN | ||||
| members: 5 | ||||
| website: http://broadband.coop/ | ||||
| email: info@broadband.coop | ||||
| twitter: cbn_team | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Cetis LLP | ||||
| name: Cetis LLP | ||||
| members: 12 | ||||
| website: http://www.cetis.org.uk/ | ||||
| email: info@cetis.org.uk | ||||
| twitter: cetisllp | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Chapel Street Studio | ||||
| name: Chapel Street Studio | ||||
| members: 20 | ||||
| website: http://chapelstreetstudio.coop/ | ||||
| email: info@chapelstreetstudio.coop | ||||
| twitter: chapelststudio | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Co-operative Web | ||||
| name: Co-operative Web | ||||
| members: 21 | ||||
| website: http://web.coop | ||||
| email: ask@web.coop | ||||
| twitter: ask%40web.html | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Creative Coop | ||||
| name: Creative Coop | ||||
| members: 4 | ||||
| website: https://creative.coop | ||||
| email: hello@creative.coop | ||||
| twitter: | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: 'DEV: The Developer Society' | ||||
| name: 'DEV: The Developer Society' | ||||
| members: | ||||
| website: https://www.dev.ngo/ | ||||
| email: studio@dev.ngo | ||||
| twitter: devsociety_ | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Digital Liberties | ||||
| name: Digital Liberties | ||||
| members: 7 | ||||
| website: https://digital-liberties.coop | ||||
| email: | ||||
| twitter: | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: dtc innovation | ||||
| name: dtc innovation | ||||
| members: 3 | ||||
| website: https://dtc-innovation.org/ | ||||
| email: contact@dtc-innovation.org | ||||
| twitter: dtc-innovation | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Fairmondo UK | ||||
| name: Fairmondo UK | ||||
| members: | ||||
| website: https://fairmondo.uk/ | ||||
| email: admin@fairmondo.uk | ||||
| twitter: Fairmondouk | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Founders and Coders | ||||
| name: Founders and Coders | ||||
| members: | ||||
| website: http://www.foundersandcoders.com/ | ||||
| email: hello@foundersandcoders.com | ||||
| twitter:  | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Gildedsplinters | ||||
| name: Gildedsplinters | ||||
| members: | ||||
| website: http://gildedsplinters.coop/ | ||||
| email: andrew@gildedsplinters.coop | ||||
| twitter: index.html | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Glowbox Design | ||||
| name: Glowbox Design | ||||
| members: | ||||
| website: http://www.glowboxdesign.co.uk | ||||
| email: contact@glowboxdesign.co.uk | ||||
| twitter:  | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Go Free Range | ||||
| name: Go Free Range | ||||
| members: 4 | ||||
| website: http://gofreerange.com/ | ||||
| email: lets@gofreerange.com | ||||
| twitter: freerange | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: graphics.coop | ||||
| name: graphics.coop | ||||
| members: 4 | ||||
| website: https://graphics.coop/ | ||||
| email: info@graphics.coop | ||||
| twitter: graphicscoop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: MC3 | ||||
| name: MC3 | ||||
| members: 2 | ||||
| website: http://mc3.coop | ||||
| email: contact@mc3.coop | ||||
| twitter: | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: media co-op | ||||
| name: media co-op | ||||
| members: 6 | ||||
| website: http://mediaco-op.net/ | ||||
| email: hello@mediaco-op.net | ||||
| twitter: themediacoop.html | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: MediaBlaze Hosts | ||||
| name: MediaBlaze Hosts | ||||
| members: | ||||
| website: http://mediablazehosts.coop | ||||
| email: letschat@mediablazehosts.coop | ||||
| twitter: MediaBlazeHosts | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Netuxo Ltd | ||||
| name: Netuxo Ltd | ||||
| members: 4 | ||||
| website: https://netuxo.coop | ||||
| email: office@netuxo.coop | ||||
| twitter: netuxoltd | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Open Data Services | ||||
| name: Open Data Services | ||||
| members: | ||||
| website: http://www.opendataservices.coop | ||||
| email: contact@opendataservices.coop | ||||
| twitter: opendatacoop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Open-ecommerce | ||||
| name: Open-ecommerce | ||||
| members: | ||||
| website: http://open-ecommerce.org/ | ||||
| email: info@open-ecommerce.org | ||||
| twitter: timeline | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Outlandish | ||||
| name: Outlandish | ||||
| members: 9 | ||||
| website: http://www.outlandish.com | ||||
| email: hello@outlandish.com | ||||
| twitter: outlandish | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Secure Active C.I.C. | ||||
| name: Secure Active C.I.C. | ||||
| members: | ||||
| website: https://secure.coop | ||||
| email: info@secure.coop | ||||
| twitter: SecActive | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Small Axe | ||||
| name: Small Axe | ||||
| members: 5 | ||||
| website: http://weare.thesmallaxe.com/ | ||||
| email: hello@thesmallaxe.com | ||||
| twitter: wearethesmallaxe | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: TABLEFLIP | ||||
| name: TABLEFLIP | ||||
| members: | ||||
| website: https://tableflip.io/ | ||||
| email: hello@tableflip.io | ||||
| twitter: tableflip | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Dot Project | ||||
| name: Dot Project | ||||
| members: 2 | ||||
| website: http://www.thedotproject.co/ | ||||
| email: annie@thedotproject.co | ||||
| twitter: dotprojectco | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: wave | ||||
| name: wave | ||||
| members: 7 | ||||
| website: https://wave.coop/ | ||||
| email: info@wave.coop | ||||
| twitter: wavedesigncoop | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: We Are Open Co-op | ||||
| name: We Are Open Co-op | ||||
| members: 4 | ||||
| website: http://weareopen.coop/ | ||||
| email: hello@weareopen.coop | ||||
| twitter: weareopen | ||||
|  | ||||
| @ -1,6 +1,7 @@ | ||||
| --- | ||||
| title: Webarchitects Co-operative | ||||
| name: Webarchitects Co-operative | ||||
| members: 60 | ||||
| website: https://www.webarchitects.coop/ | ||||
| email: info@webarch.net | ||||
| twitter: webarchcoop | ||||
|  | ||||
| @ -15,7 +15,11 @@ layout: home | ||||
|       <div class="small-3 columns"> | ||||
|         <img src="/app/themes/coop-tech-oowp-theme/public/img/icon-staff.png" class="float-center"> | ||||
|         <h6>Staff</h6> | ||||
|         <h5>253+</h5> | ||||
|         {% assign total_members = 0 %} | ||||
|         {% for coop in site.coops %} | ||||
|         {% assign total_members = total_members | plus: coop.members %} | ||||
|         {% endfor %} | ||||
|         <h5>{{ total_members }}+</h5> | ||||
|       </div> | ||||
|       <div class="small-3 columns"> | ||||
|         <img src="/app/themes/coop-tech-oowp-theme/public/img/icon-revenue.png" class="float-center"> | ||||
|  | ||||
		Reference in New Issue
	
	Block a user