minor: setup sib app for dashboard component
This commit is contained in:
		| @ -14,6 +14,8 @@ if libLocal | ||||
|         script(type="module" src="/lib/sib-conversation/sib-conversation.js") | ||||
|     if publicDirectory && (endpoints.users || (endpoints.get && endpoints.get.users)) | ||||
|         script(type="module" src="/lib/sib-directory/sib-directory.js") | ||||
|     if endpoints.dashboard || (endpoints.get && endpoints.get.dashboard) | ||||
|         script(type="module" src="/lib/sib-dashboard/sib-dashboard.js") | ||||
| else | ||||
|     script(type="module" src="https://unpkg.com/@startinblox/oidc@0.8") | ||||
|     script(type="module" src="https://unpkg.com/@startinblox/core@0.9") | ||||
| @ -28,6 +30,8 @@ else | ||||
|         script(type="module" src="https://unpkg.com/@startinblox/component-conversation@0.3") | ||||
|     if publicDirectory && (endpoints.users || (endpoints.get && endpoints.get.users)) | ||||
|         script(type="module" src="https://unpkg.com/@startinblox/component-directory@0.3") | ||||
|     if endpoints.dashboard || (endpoints.get && endpoints.get.dashboard) | ||||
|         script(type="module" src="https://unpkg.com/@startinblox/component-dashboard@0.1") | ||||
|  | ||||
| //- Stylesheets | ||||
| link(rel='stylesheet', href='/styles/index.css') | ||||
|  | ||||
| @ -18,6 +18,10 @@ html(lang="en") | ||||
|       include menu-left.pug | ||||
|       div#viewport | ||||
|  | ||||
|         if endpoints.dashboard || (endpoints.get && endpoints.get.dashboard) | ||||
|           #dashboard(hidden).no-sidebar | ||||
|             include page-dashboard.pug | ||||
|  | ||||
|         if publicDirectory && (endpoints.users || (endpoints.get && endpoints.get.users)) | ||||
|           #members(hidden).no-sidebar | ||||
|             include page-directory.pug | ||||
|  | ||||
| @ -30,7 +30,12 @@ sib-widget(name='menu-fix-url-project') | ||||
|     ) | ||||
|  | ||||
| nav#main__menu.jsLeftMenu | ||||
|   sib-router#navbar-router(default-route='members') | ||||
|   sib-router#navbar-router(default-route='dashboard') | ||||
|     if endpoints.dashboard || (endpoints.get && endpoints.get.dashboard) | ||||
|       sib-route.menu(name='dashboard') | ||||
|         div.menu-label Dashboard | ||||
|         div.menu-icon.icon-dashboard | ||||
|       div.divider | ||||
|     if publicDirectory && (endpoints.users || (endpoints.get && endpoints.get.users)) | ||||
|       sib-route.menu(name='members') | ||||
|         div.menu-label Members | ||||
|  | ||||
							
								
								
									
										5
									
								
								src/page-dashboard.pug
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										5
									
								
								src/page-dashboard.pug
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,5 @@ | ||||
| .views-container | ||||
|   h2 Dashboard | ||||
|   sib-dashboard( | ||||
|     data-src=`${endpoints.dashboard || endpoints.get.dashboard}` | ||||
|   ) | ||||
		Reference in New Issue
	
	Block a user