2026-01-21 - 2026-07-21

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 16 commits to main and 27 commits to all branches. On main, 1 file has changed and there have been 18 additions and 18 deletions.

9 Releases published by 1 user

Published 2.1.12+10.11.20 2026-06-18 09:37:27 +00:00

Published 2.1.11+10.11.19 2026-06-11 09:53:48 +00:00

Published 2.1.10+10.11.18 2026-05-21 09:22:40 +00:00

Published 2.1.9+10.11.15 2026-04-23 09:21:29 +00:00

Published 2.1.8+10.11.14 2026-04-16 09:49:50 +00:00

Published 2.1.7+10.11.13 2026-04-02 09:47:01 +00:00

Published 2.1.6+10.11.12 2026-02-26 09:43:40 +00:00

Published 2.1.5+10.11.11 2026-02-19 09:14:15 +00:00

Published 2.1.4+10.11.10 2026-01-22 07:53:16 +00:00

2 Pull requests proposed by 1 user

Proposed #1 fix(backup): reimport the postgres dump on restore (restore was a no-op) 2026-05-30 00:38:54 +00:00

Proposed #2 chore: upgrade mattermost to 11.7.6 2026-06-02 04:40:39 +00:00